Technical Data
Characteristic |
Description |
| Calibre | 40mm |
| Length | 680mm |
| Length with stock extended | 760mm |
| Weight (nominal) | 5kg |
| Height (without sight) | 210mm |
| Width | 160mm |
| Length of barrel | 260mm |
| Length of cylinder | 140mm |
| Effective range | 375m with 40 x 46mm low velocity ammunition 600m with 40 x 46mm low velocity extended range ammunition 800m with 40 x 51mm medium velocity ammunition Type specific for less lethal and pyrotechnic ammunition |
| Rifling | R.H twist progressing from 0 to 1 turn in 1.2m |
| Magazine type | Rotating cylinder |
| Cylinder capacity | 6 rounds of less than 140mm in length |
| Mode of fire | Semi-automatic |
| Advance mechanism | Gas operated (VPPD™) |
| Surface finish | Gunkote |
| Sight | RSA Mk2 Mechanical, Multi-Velocity Reflex Sighting System |
| Safety Notes | |
| Mean service pressure (MSP) | 18.10Mpa |
| Maximum operating pressure (MOP) | 20.02Mpa (ESCP + 3 STD DEV) |
